We believe in transparent pricing
As a small business owner, you simply want to know where you stand. That is why we have chosen a fixed price scale based on the number of purchase and sales invoices. The annual price is fixed, unless you have more or fewer purchase and sales invoices than previously anticipated. We can often limit the number of purchase or sales invoices through smart solutions, making a lower price scale possible.
Sole Proprietorship
| Purchase and sales invoice scale | Price per year (excl. VAT) |
|---|---|
| 0 – 250 invoices | 450 Euros |
| 251-500 invoices | 650 Euros |
| 501-750 invoices | 850 Euros |
| 750-1,000 | 1,000 Euros |
General Partnership
| Purchase and sales invoice scale | Price per year (excl. VAT) |
|---|---|
| 0 – 250 invoices | 650 Euros |
| 251-500 invoices | 850 Euros |
| 501-750 invoices | 1,050 Euros |
| 750-1,000 | 1,200 Euros |
Optional
| Additional services | Price (excl. VAT) |
|---|---|
| Payroll administration | 250 Euros fixed + 5 Euros per payslip |
| Preparation of annual accounts | 250 Euros |
| Debt collection services | on request |
| Legal / Administrative Advice | on request |
Kijk wat wij voor u kunnen betekenen in een gratis en vrijblijvend adviesgesprek
Bel ons 0592-201501
